| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Wed Jan 31 01:15:27 2007
|
| Number of entries processed 7854 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 22 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 859 |
| Different days in logfile 31 |
| 01/Jan/2007 | 28 (3.3%) |
|
| 02/Jan/2007 | 20 (2.3%) |
|
| 03/Jan/2007 | 17 (2.0%) |
|
| 04/Jan/2007 | 26 (3.0%) |
|
| 05/Jan/2007 | 26 (3.0%) |
|
| 06/Jan/2007 | 26 (3.0%) |
|
| 07/Jan/2007 | 21 (2.4%) |
|
| 08/Jan/2007 | 19 (2.2%) |
|
| 09/Jan/2007 | 39 (4.5%) |
|
| 10/Jan/2007 | 37 (4.3%) |
|
| 11/Jan/2007 | 24 (2.8%) |
|
| 12/Jan/2007 | 32 (3.7%) |
|
| 13/Jan/2007 | 34 (4.0%) |
|
| 14/Jan/2007 | 74 (8.6%) |
|
| 15/Jan/2007 | 34 (4.0%) |
|
| 16/Jan/2007 | 35 (4.1%) |
|
| 17/Jan/2007 | 27 (3.1%) |
|
| 18/Jan/2007 | 20 (2.3%) |
|
| 19/Jan/2007 | 19 (2.2%) |
|
| 20/Jan/2007 | 18 (2.1%) |
|
| 21/Jan/2007 | 36 (4.2%) |
|
| 22/Jan/2007 | 27 (3.1%) |
|
| 23/Jan/2007 | 19 (2.2%) |
|
| 24/Jan/2007 | 35 (4.1%) |
|
| 25/Jan/2007 | 28 (3.3%) |
|
| 26/Jan/2007 | 32 (3.7%) |
|
| 27/Jan/2007 | 31 (3.6%) |
|
| 28/Jan/2007 | 36 (4.2%) |
|
| 29/Jan/2007 | 15 (1.7%) |
|
| 30/Jan/2007 | 23 (2.7%) |
|
| 31/Jan/2007 | 1 (0.1%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 859 |
| Different months in logfile 1 |
| Jan/2007 | 859 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 859 |
| Number of unique visitors from google 26 |
| Different days in logfile 31 |
| 01/Jan/2007 | 0 (0.0%) |
|
| 02/Jan/2007 | 0 (0.0%) |
|
| 03/Jan/2007 | 0 (0.0%) |
|
| 04/Jan/2007 | 0 (0.0%) |
|
| 05/Jan/2007 | 1 (3.8%) |
|
| 06/Jan/2007 | 0 (0.0%) |
|
| 07/Jan/2007 | 0 (0.0%) |
|
| 08/Jan/2007 | 0 (0.0%) |
|
| 09/Jan/2007 | 4 (10.3%) |
|
| 10/Jan/2007 | 2 (5.4%) |
|
| 11/Jan/2007 | 0 (0.0%) |
|
| 12/Jan/2007 | 0 (0.0%) |
|
| 13/Jan/2007 | 0 (0.0%) |
|
| 14/Jan/2007 | 1 (1.4%) |
|
| 15/Jan/2007 | 0 (0.0%) |
|
| 16/Jan/2007 | 0 (0.0%) |
|
| 17/Jan/2007 | 1 (3.7%) |
|
| 18/Jan/2007 | 2 (10.0%) |
|
| 19/Jan/2007 | 0 (0.0%) |
|
| 20/Jan/2007 | 0 (0.0%) |
|
| 21/Jan/2007 | 2 (5.6%) |
|
| 22/Jan/2007 | 2 (7.4%) |
|
| 23/Jan/2007 | 0 (0.0%) |
|
| 24/Jan/2007 | 3 (8.6%) |
|
| 25/Jan/2007 | 3 (10.7%) |
|
| 26/Jan/2007 | 3 (9.4%) |
|
| 27/Jan/2007 | 0 (0.0%) |
|
| 28/Jan/2007 | 1 (2.8%) |
|
| 29/Jan/2007 | 0 (0.0%) |
|
| 30/Jan/2007 | 1 (4.3%) |
|
| 31/Jan/2007 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 859 |
| Number of unique visitors from google 26 |
| Different months in logfile 1 |
| Jan/2007 | 26 (3.0%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at Su 20:00 with hits 56 |
| Hour with min traffic starting at We 22:00 with hits 0 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 5 |
| 1 | 361 (80.8%) |
|
| 2 | 61 (13.6%) |
|
| 10 | 11 (2.5%) |
|
| 5 | 9 (2.0%) |
|
| 3 | 5 (1.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 82 |
| 1) | 498 | / |
| 2) | 282 | /robots.txt |
| 3) | 250 | /forum.pl?id=magazin2005-en&mode=add |
| 4) | 112 | /forum.pl?id=magazin2005-en&mode=add |
| 5) | 100 | /#impressum |
| 6) | 93 | /english.html |
| 7) | 43 | /Hupel_Pupel-Magazin.pdf |
| 8) | 32 | /forum.pl?id=magazin2005&parent=0005&mode=add |
| 9) | 32 | /forum.pl?id=magazin2005&parent=0009&mode=add |
| 10) | 32 | /forum.pl?id=magazin2005&mode=add |
| 11) | 30 | /forum.pl?id=magazin2005 |
| 12) | 30 | /forum.pl?id=magazin2005&parent=0008&mode=add |
| 13) | 30 | /forum.pl?id=magazin2005&parent=0000&mode=add |
| 14) | 30 | /forum.pl?id=magazin2005&parent=000401B7&mode=add |
| 15) | 28 | /forum.pl?id=magazin2005&parent=0004&mode=add |
| 16) | 28 | /forum.pl?id=magazin2005&parent=0003&mode=add |
| 17) | 28 | /forum.pl?id=magazin2005&parent=0002&mode=add |
| 18) | 27 | /forum.pl?id=magazin2005&parent=0006&mode=add |
| 19) | 24 | /forum.pl?id=magazin2005&parent=0001&mode=add |
| 20) | 24 | /forum.pl?id=magazin2005&parent=00010000&mode=add |
| 21) | 23 | /forum.pl?id=magazin2005&parent=000401B70000&mode=add |
| 22) | 20 | /forum.pl?id=magazin2005&parent=00020000&mode=add |
| 23) | 16 | /forum.pl?id=magazin2005-en&parent=0000&mode=add |
| 24) | 16 | /forum.pl?id=magazin2005&parent=00090000&mode=add |
| 25) | 15 | /forum.pl?id=magazin2005-en&parent=0001&mode=add |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 86 |
| 1) | 105 | /alphabet/..gif |
| 2) | 92 | /favicon.ico |
| 3) | 86 | /flyto.js |
| 4) | 85 | /img/heft.jpg |
| 5) | 84 | /replace.js |
| 6) | 84 | /reply.js |
| 7) | 81 | /hp.css |
| 8) | 81 | /img/eisele.gif |
| 9) | 81 | /img/header.gif |
| 10) | 77 | /patt/07.gif |
| 11) | 75 | /img/hp.gif |
| 12) | 75 | /img/ziegel-flow.gif |
| 13) | 75 | /img/tab-b2.gif |
| 14) | 75 | /img/tab-w2.gif |
| 15) | 74 | /alphabet/underline.gif |
| 16) | 73 | /img/rip.gif |
| 17) | 72 | /alphabet/i.gif |
| 18) | 72 | /alphabet/-.gif |
| 19) | 72 | /alphabet/D.gif |
| 20) | 72 | /alphabet/c.gif |
| 21) | 72 | /alphabet/a.gif |
| 22) | 72 | /alphabet/p.gif |
| 23) | 72 | /alphabet/e.gif |
| 24) | 72 | /alphabet/S.gif |
| 25) | 72 | /alphabet/r.gif |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 32 |
| 1) | 854 | none |
| 2) | 145 | http://hupel-pupel.de/ |
| 3) | 131 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add |
| 4) | 47 | http://hupel-pupel.de/english.html |
| 5) | 20 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add |
| 6) | 18 | http://www.ottosuch.de/index.php |
| 7) | 15 | Google Search Engine |
| 8) | 4 | http://de.web-blaster.org/hupel-pupel.de/ |
| 9) | 4 | http://www.hupel-pupel.de/ |
| 10) | 4 | http://hupel-pupel.de/forum.pl?id=magazin2005&entry=&mode=add&back=0&origurl=./ |
| 11) | 3 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=0006&mode=add |
| 12) | 3 | http://drx.a-blast.org/~drx/geschichten/index.de.html |
| 13) | 3 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=0007&mode=add&back=0&origurl=./ |
| 14) | 2 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add&di=6244&ig=4fb3e95054de41728ab9ae374792f1c... |
| 15) | 2 | http://drx.a-blast.org/ |
| 16) | 2 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&parent=0001&mode=add |
| 17) | 1 | http://suche.aolsvc.de/suche/web/search.jsp?q=+Bildergschichten&langRestrict=2&lr=&x=15&y=7 |
| 18) | 1 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=000401b7&mode=add |
| 19) | 1 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&parent=0000&mode=add |
| 20) | 1 | http://drx.a-blast.org/~drx/index.de.html |
| 21) | 1 | http://drx.a-blast.org/~drx/projects/index.en.html |
| 22) | 1 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add&di=6244&ig=0471e5b8baf64dd3b6a74e4136bf389... |
| 23) | 1 | http://olialia.livejournal.com/98799.html |
| 24) | 1 | http://www.graphito.net/?cat=17 |
| 25) | 1 | http://search.live.com/result.aspx?q=hupel-pupel&mrt=en-us&FORM=LVSP |
| |
| Referers by first time |
| Referers ordered by first time date, newer on top (referers from google excluded) |
| Different referers 31 |
| 1) | 28/Jan/2007 | http://drx.a-blast.org/~drx/projects/index.en.html |
| 2) | 27/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add http://hupel-pupel.de/forum.pl?id=magazin2... |
| 3) | 24/Jan/2007 | http://drx.a-blast.org/~drx/index.de.html |
| 4) | 23/Jan/2007 | http://drx.a-blast.org/~drx/index.en.html |
| 5) | 18/Jan/2007 | http://de.web-blaster.org/hupel-pupel.de/ |
| 6) | 17/Jan/2007 | http://olialia.livejournal.com/98799.html |
| 7) | 17/Jan/2007 | http://www.graphito.net/?cat=17 |
| 8) | 17/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&parent=0000&mode=add |
| 9) | 16/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=000401b7&mode=add |
| 10) | 14/Jan/2007 | http://suche.aolsvc.de/suche/web/search.jsp?q=+Bildergschichten&langRestrict=2&lr=&x=15&y=7 |
| 11) | 14/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&parent=0001&mode=add |
| 12) | 13/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add&di=6244&ig=0471e5b8baf64dd3b6a74e4136bf389... |
| 13) | 12/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=0006&mode=add |
| 14) | 12/Jan/2007 | http://drx.a-blast.org/~drx/projects/index.de.html |
| 15) | 11/Jan/2007 | http://drx.a-blast.org/~drx/geschichten/index.de.html |
| 16) | 10/Jan/2007 | http://drx.a-blast.org/ |
| 17) | 09/Jan/2007 | http://drx.a-blast.org/~drx/geschichten/index.en.html |
| 18) | 09/Jan/2007 | http://search.live.com/result.aspx?q=hupel-pupel&mrt=en-us&FORM=LVSP |
| 19) | 07/Jan/2007 | http://drx.a-blast.org |
| 20) | 04/Jan/2007 | http://www.hupel-pupel.de/ |
| 21) | 04/Jan/2007 | http://www.netcraft.com/survey/ |
| 22) | 03/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005-en&mode=add&di=6244&ig=4fb3e95054de41728ab9ae374792f1c... |
| 23) | 02/Jan/2007 | http://hupel-pupel.de/forum.pl?id=magazin2005&parent=0007&mode=add&back=0&origurl=./ |
| 24) | 02/Jan/2007 | http://hupel-pupel.de/ |
| 25) | 01/Jan/2007 | http://drx.a-blast.org/~drx/geschichten/anihuepf/anihuepf.htm |
| |
| Robots and web spiders |
| Agents requesting robots.txt. MSIECrawler excluded. |
| Total number of different robots 20 |
| 1) | 75 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 2) | 50 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 3) | 14 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4) | 6 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 5) | 5 | Googlebot-Image/1.0 |
| 6) | 5 | Snapbot/1.0 |
| 7) | 4 | Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com) |
| 8) | 3 | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) |
| 9) | 2 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 10) | 2 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 11) | 2 | bot/1.0 (bot; http://; bot@bot.bot) |
| 12) | 2 | ia_archiver |
| 13) | 2 | Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2 |
| 14) | 1 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 15) | 1 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com/docs/about/tech_crawling.html) |
| 16) | 1 | Mozilla/2.0 (compatible; Ask Jeeves/Teoma) |
| 17) | 1 | voyager/1.0 |
| 18) | 1 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.gi... |
| 19) | 1 | Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-tokyo.ac.jp/crawler/; crawl@logos.ic.i.u-to... |
| 20) | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| |
| User agents |
| The entire user agent string ordered by visits |
| Different agents 128 |
| 1) | 225 | West Wind Internet Protocols 4.55 |
| 2) | 224 | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 3) | 99 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 4) | 95 | User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 5) | 70 | Opera/9.0 (Windows NT 5.1; U; en) |
| 6) | 64 | none |
| 7) | 58 | - |
| 8) | 43 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9) | 40 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 10) | 35 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 11) | 20 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 12) | 17 | Mozilla/4.0 (compatible; MSIE 5.5; Windows 2000; Win NT 5.00) |
| 13) | 16 | Snapbot/1.0 |
| 14) | 16 | Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Kubuntu) |
| 15) | 13 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 16) | 13 | Googlebot-Image/1.0 |
| 17) | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 18) | 11 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 19) | 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 20) | 7 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 21) | 7 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; de) |
| 22) | 7 | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com) |
| 23) | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IBP; .NET CLR 2.0.50727) |
| 24) | 6 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.3) Gecko/20060426 Firefox/1.5.0.3 |
| 25) | 5 | Mozilla/5.0 (X11; U; Linux i686; de; rv:1.8.1.1) Gecko/20060601 Firefox/2.0.0.1 (Ubuntu-edgy) |
| |
| Operating Systems |
| Operating Systems by visits |
| Different operating systems listed 4 |
| Unknown | 827 (65.0%) |
|
| Windows | 410 (32.2%) |
|
| Linux | 24 (1.9%) |
|
| Macintosh | 12 (0.9%) |
|
| |
| Browsers |
| Browsers used by visits |
| Different browsers listed 15 |
| Unknown | 398 (31.3%) |
|
| MSNbot | 259 (20.3%) |
|
| Explorer 6.x | 227 (17.8%) |
|
| Yahoo Slurp | 100 (7.9%) |
|
| Opera | 81 (6.4%) |
|
| GoogleBot | 56 (4.4%) |
|
| Firefox | 46 (3.6%) |
|
| Explorer 5.x | 38 (3.0%) |
|
| Explorer unknown version | 18 (1.4%) |
|
| Konqueror | 16 (1.3%) |
|
| Other Mozilla based | 13 (1.0%) |
|
| ZyBorg | 7 (0.5%) |
|
| Ask Jeeves | 6 (0.5%) |
|
| Safari | 5 (0.4%) |
|
| Explorer 4.x | 3 (0.2%) |
|
| |
| 404 Errors |
| Requests for missing documents |
| Different missing documents requested 16 |
| 1) | 282 | /robots.txt |
| 2) | 92 | /favicon.ico |
| 3) | 3 | /forum.plid=magazin2005-en&mode=add?Name=test&action=enter&parent=&id=magazin2005-en&mode=enter&... |
| 4) | 2 | /forum.plid=magazin2005-en&mode=add?Name=currency convertor&action=enter&parent=&id=magazin2005-... |
| 5) | 2 | /https://www.paypal.com/cgi-bin/webscr |
| 6) | 1 | /forum.plid=magazin2005-en&mode=add?Name=acetaminophen@hotmail.com&action=enter&parent=&id=magaz... |
| 7) | 1 | /forum.plid=magazin2005-en&mode=add?Name=allegra@hotmail.com&action=enter&parent=&id=magazin2005... |
| 8) | 1 | /forum.plid=magazin2005-en&mode=add?Name=bupropion@hotmail.com&action=enter&parent=&id=magazin20... |
| 9) | 1 | /forum.plid=magazin2005-en&mode=add?Name=lipitor a&action=enter&parent=&id=magazin2005-en&mode=e... |
| 10) | 1 | /forum.plid=magazin2005-en&mode=add?Name=fastin@hotmail.com&action=enter&parent=&id=magazin2005-... |
| 11) | 1 | /forum.plid=magazin2005-en&mode=add?Name=klonopin@hotmail.com&action=enter&parent=&id=magazin200... |
| 12) | 1 | /forum.plid=magazin2005-en&mode=add?Name=lipitor&action=enter&parent=&id=magazin2005-en&mode=ent... |
| 13) | 1 | /forum.plid=magazin2005-en&mode=add?Name=codeine@hotmail.com&action=enter&parent=&id=magazin2005... |
| 14) | 1 | /forum.plid=magazin2005-en&mode=add?Name=bobik&action=enter&parent=&id=magazin2005-en&mode=enter... |
| 15) | 1 | /forum.plid=magazin2005-en&mode=add?Name=currencyconvertor@hotmail.com&action=enter&parent=&id=m... |
| 16) | 1 | /forum.plid=magazin2005-en&mode=add?Name=bob&action=enter&parent=&id=magazin2005-en&mode=enter&B... |
| |
| Googled pages |
| Pages accessed by the Google crawler, last access reported |
| Number of pages googled 26 |
| 1) | 30/Jan/2007 | /forum.pl?id=magazin2005&parent=0003&mode=add |
| 2) | 30/Jan/2007 | /robots.txt |
| 3) | 29/Jan/2007 | /img/header.gif |
| 4) | 29/Jan/2007 | /forum.pl?id=magazin2005-en&parent=0000&mode=add |
| 5) | 28/Jan/2007 | /english.html |
| 6) | 28/Jan/2007 | /img/english.gif |
| 7) | 26/Jan/2007 | /forum.pl?id=magazin2005&parent=0009&mode=add |
| 8) | 26/Jan/2007 | /forum.pl?id=magazin2005&parent=0002&mode=add |
| 9) | 26/Jan/2007 | /forum.pl?id=magazin2005&parent=0008&mode=add |
| 10) | 25/Jan/2007 | /img/eisele.gif |
| 11) | 25/Jan/2007 | / |
| 12) | 25/Jan/2007 | /img/heft.jpg |
| 13) | 24/Jan/2007 | /img/deutsch.gif |
| 14) | 23/Jan/2007 | /Hupel_Pupel-Magazin.pdf |
| 15) | 20/Jan/2007 | /forum.pl?id=magazin2005-en&mode=add |
| 16) | 18/Jan/2007 | /forum.pl?id=magazin2005&parent=0000&mode=add |
| 17) | 18/Jan/2007 | /forum.pl?id=magazin2005&parent=0005&mode=add |
| 18) | 16/Jan/2007 | /forum.pl?id=magazin2005&parent=00090000&mode=add |
| 19) | 11/Jan/2007 | /replace.js |
| 20) | 10/Jan/2007 | /forum.pl?id=magazin2005&parent=00010000&mode=add |
| 21) | 10/Jan/2007 | /forum.pl?id=magazin2005&parent=0006&mode=add |
| 22) | 09/Jan/2007 | /forum.pl?id=magazin2005&parent=0001&mode=add |
| 23) | 09/Jan/2007 | /forum.pl?id=magazin2005&parent=00020000&mode=add |
| 24) | 05/Jan/2007 | /forum.pl?id=magazin2005&mode=add |
| 25) | 04/Jan/2007 | /forum.pl?id=magazin2005&parent=00070208&mode=add |
| |
| Adsensed pages |
| Pages accessed by the Adsense crawler, last access reported |
| Number of pages adsensed 0 |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 15 |
| 1) | 14 | pupel (page 1) |
| 2) | 3 | pupel pupel (page 1) |
| 3) | 2 | hupel (page 1) |
| 4) | 2 | tolle bildauflösung für web (page 1) |
| 5) | 2 | schoschie (page 2) |
| 6) | 2 | hupel pupel (page 1) |
| 7) | 1 | echte marsmenschen (page 1) |
| 8) | 1 | hüpf mit mir (page 1) |
| 9) | 1 | berühmte sagen aus norddeutschland (page 1) |
| 10) | 1 | boy magazin.pdf (page 1) |
| 11) | 1 | robobot game (page 1) |
| 12) | 1 | digital pupel (page 1) |
| 13) | 1 | pupel games (page 1) |
| 14) | 1 | "hupel" (page 1) |
| 15) | 1 | powerpoint aber richtig (page 1) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 15 |
| 1) | 28/Jan/2007 | robobot game (page 1) |
| 2) | 26/Jan/2007 | pupel pupel (page 1) |
| 3) | 25/Jan/2007 | schoschie (page 2) |
| 4) | 25/Jan/2007 | digital pupel (page 1) |
| 5) | 24/Jan/2007 | pupel games (page 1) |
| 6) | 24/Jan/2007 | boy magazin.pdf (page 1) |
| 7) | 24/Jan/2007 | echte marsmenschen (page 1) |
| 8) | 21/Jan/2007 | hüpf mit mir (page 1) |
| 9) | 21/Jan/2007 | "hupel" (page 1) |
| 10) | 18/Jan/2007 | tolle bildauflösung für web (page 1) |
| 11) | 10/Jan/2007 | berühmte sagen aus norddeutschland (page 1) |
| 12) | 10/Jan/2007 | powerpoint aber richtig (page 1) |
| 13) | 09/Jan/2007 | hupel pupel (page 1) |
| 14) | 09/Jan/2007 | hupel (page 1) |
| 15) | 05/Jan/2007 | pupel (page 1) |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 7 |
| 1) | 12 | de |
| 2) | 5 | nl |
| 3) | 4 | en |
| 4) | 3 | fa |
| 5) | 3 | da |
| 6) | 3 | es |
| 7) | 2 | pl |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 168 (13.2%) |
|
| Tu | 203 (15.9%) |
|
| We | 186 (14.6%) |
|
| Th | 141 (11.1%) |
|
| Fr | 160 (12.6%) |
|
| Sa | 148 (11.6%) |
|
| Su | 267 (21.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 62 (4.9%) |
|
| 01 | 52 (4.1%) |
|
| 02 | 58 (4.6%) |
|
| 03 | 67 (5.3%) |
|
| 04 | 58 (4.6%) |
|
| 05 | 47 (3.7%) |
|
| 06 | 42 (3.3%) |
|
| 07 | 41 (3.2%) |
|
| 08 | 35 (2.7%) |
|
| 09 | 41 (3.2%) |
|
| 10 | 49 (3.8%) |
|
| 11 | 54 (4.2%) |
|
| 12 | 53 (4.2%) |
|
| 13 | 68 (5.3%) |
|
| 14 | 69 (5.4%) |
|
| 15 | 43 (3.4%) |
|
| 16 | 39 (3.1%) |
|
| 17 | 68 (5.3%) |
|
| 18 | 41 (3.2%) |
|
| 19 | 44 (3.5%) |
|
| 20 | 108 (8.5%) |
|
| 21 | 47 (3.7%) |
|
| 22 | 40 (3.1%) |
|
| 23 | 47 (3.7%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |